<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kitsilano Home prices surge</title>
	<atom:link href="http://www.kitsilano.ca/2009/07/09/kitsilano-home-prices-surge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kitsilano.ca/2009/07/09/kitsilano-home-prices-surge/</link>
	<description>Kitsilano&#039;s very own blog.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Brett</title>
		<link>http://www.kitsilano.ca/2009/07/09/kitsilano-home-prices-surge/#comment-10802</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitsilano.ca/?p=2686#comment-10802</guid>
		<description>By the way &#039;Another Steve&#039;, you&#039;ve been on the fence through a pretty incredible rally.  How much higher will your &#039;suckers rally&#039; go?  Don&#039;t be bitter, it might correct to the 2009 levels :)...then again, you felt those were too expensive.</description>
		<content:encoded><![CDATA[<p>By the way &#8216;Another Steve&#8217;, you&#8217;ve been on the fence through a pretty incredible rally.  How much higher will your &#8216;suckers rally&#8217; go?  Don&#8217;t be bitter, it might correct to the 2009 levels <img src='http://www.kitsilano.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;then again, you felt those were too expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.kitsilano.ca/2009/07/09/kitsilano-home-prices-surge/#comment-10801</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 18 Jan 2012 08:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitsilano.ca/?p=2686#comment-10801</guid>
		<description>You&#039;re right &#039;Another Steve&#039; and BMO and others are fueling the fire with the 2.99 five year, though most people won&#039;t qualify.  Doubtful that it&#039;ll fall enough to make the grumpy fence sitters happy but any correction will rattle the cages of the so-called &#039;investors&#039; that are still buying.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right &#8216;Another Steve&#8217; and BMO and others are fueling the fire with the 2.99 five year, though most people won&#8217;t qualify.  Doubtful that it&#8217;ll fall enough to make the grumpy fence sitters happy but any correction will rattle the cages of the so-called &#8216;investors&#8217; that are still buying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another Steve</title>
		<link>http://www.kitsilano.ca/2009/07/09/kitsilano-home-prices-surge/#comment-5541</link>
		<dc:creator>Another Steve</dc:creator>
		<pubDate>Thu, 16 Jul 2009 05:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kitsilano.ca/?p=2686#comment-5541</guid>
		<description>Watch out. It&#039;s a suckers rally :)</description>
		<content:encoded><![CDATA[<p>Watch out. It&#8217;s a suckers rally <img src='http://www.kitsilano.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

